Rof 1-10G Microwave Optical Fiber Transmission modulator RF pa fiber link ROF modules
Kufotokozera
Ntchito mbali
Kugwiritsa ntchito
magawo
Parameter | Chigawo | Min | Lembani | Max | |
Nthawi zambiri ntchito | GHz | 1 | -- | 10 | |
Lowetsani Mphamvu ya RF | dBm | -70 | - | 15 | |
RF Kupeza | dB | -- | -30 | -- | |
M'gulu flatness | dB | -1.8 |
| + 1.8 | |
1dB compression point | dBm | -- | -- | 20 | |
SFDR@1GHz | dB/Hz2/3 | 103 |
|
| |
Chithunzi cha IMD3 | dBc | 30 | -- | -- | |
Wotumiza | Kutalika kwa mafunde | nm | 1310nm, 1550nm, DWDM, CWDM | ||
RIN | dB/Hz | -- | -- | -145 | |
SMSR | dB | 35 | 45 | -- | |
Kudzipatula kwa kuwala | dB | 30 | -- | -- | |
Mphamvu zotulutsa | mW | 10 | -- | -- | |
Wolandira | Kutalika kwa mafunde | nm | 1100 | -- | 1700 |
Yankho | A/W | 0.85 | 0.9 |
| |
Magetsi | V | DC 5 | |||
Kugwiritsa ntchito mphamvu | W | -- | -- | 10 | |
Dimension | mm | 95*60*21 |
kulamula zambiri
* chonde funsani wogulitsa wathu ngati muli ndi zofunikira zapadera.
Rofea Optoelectronics imapereka mzere wazogulitsa zama Electro-optic modulators, Phase modulators, Intensity modulator, Photodetectors, Laser light sources, DFB lasers, Optical amplifiers, EDFA, SLD laser, QPSK modulation, Pulse laser, Light detector, Balanced driver photodetector, Laser , Fiber optic amplifier, Optical power mita, Broadband laser, Laser tunable, Optical detector, driver wa laser diode, Fiber amplifier. Timaperekanso ma modulators ambiri osinthira makonda, monga 1 * 4 array phase modulators, Ultra-low Vpi, ndi ma Ultra-high extinction ratio modulators, omwe amagwiritsidwa ntchito m'mayunivesite ndi m'masukulu.
Tikukhulupirira kuti mankhwala athu adzakhala othandiza kwa inu ndi kafukufuku wanu.